Clients with medical disclosures can be considered subject to additional questions being completed. Our dynamic, online underwriting system will guide you through the process.
The table below listing conditions isn’t exhaustive, but captures the areas where we experience the highest rate of disclosure. Click on the individual conditions or family history for examples of what cover might be offered.
Our intuitive Pre-Sales Underwriting Tool evaluates your client’s full medical and family history and provides an instant, indicative decision there and then, please access here
Medical conditions covered (subject to disclosures)
Medical conditions where cover is not available
Age attained | Maximum sum assured | Enhanced Digital Underwriting (subject to medical screening exam) |
---|---|---|
Up to 30 | £1,000,000 | £1,500,000 |
31 to 35 | £1,000,000 | £1,100,000 |
36 to 40 | £775,000 | £1,100,000 |
41 to 45 | £550,000 | £1,000,000 |
46 to 50 | £500,000 | £750,000 |
51 to 55 | £350,000 | £500,000 |
56 to 60 | £250,000 | £400,000 |
61 to 65 | £100,000 | n/a |
66 to 69 | £75,000 | n/a |
Age attained | Maximum sum assured | Enhanced Digital Underwriting (subject to medical screening exam) |
---|---|---|
Up to 30 | £500,000 | £1,000,000 |
31 to 35 | £500,000 | £1,000,000 |
36 to 40 | £500,000 | £1,000,000 |
41 to 45 | £400,000 | £600,000 |
46 to 50 | £300,000 | £500,000 |
51 to 55 | £150,000 | £250,000 |
56 to 60 | £150,000 | n/a |
61 to 65 | £75,000 | n/a |
66 to 69 | £50,000 | n/a |
View our Underwriting FAQs for more information on:
Our Underwriting FAQs answers common questions for all your underwriting needs.
Our Pre-Sales Underwriting Tool answers common pre-application enquiries and provides an instant, indicative underwriting decision.